Yet another year passes by and the year 2023 is smiling down on us with ample investment opportunities. Investors can trade on the biggest stock exchanges in India NSE and BSE during normal trading sessions as well as on MCX which is the commodity exchange in the country. There will be several days when trading on these platforms will be suspended on account of holidays. Given below is the list of such holidays in 2023 when the normal trading session will be suspended on NSE, BSE, and MCX.
NSE is the biggest stock exchange in the country and handles huge volumes of transactions daily. The list of holidays across various segments on NSE is given below.
Sr. No. | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | January 26, 2023 | Thursday |
2 | Holi | March 07, 2023 | Tuesday |
3 | Ram Navami | March 30, 2023 | Thursday |
4 | Mahavir Jayanti | April 04, 2023 | Tuesday |
5 | Good Friday | April 07, 2023 | Friday |
6 | Dr. Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday |
7 | Maharashtra Day | May 01, 2023 | Monday |
8 | Bakri Id | June 28, 2023 | Wednesday |
9 | Independence Day | August 15, 2023 | Tuesday |
10 | Ganesh Chaturthi | September 19, 2023 | Tuesday |
11 | Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
12 | Dussehra | October 24, 2023 | Tuesday |
13 | Diwali Balipratipada | November 14, 2023 | Tuesday |
14 | Gurunanak Jayanti | November 27, 2023 | Monday |
15 | Christmas | December 25, 2023 | Monday |
Following Holidays are Falling on Saturday / Sunday
Sr. No. | Holidays | Date | Day |
---|---|---|---|
1 | Mahashivratri | February 18, 2023 | Saturday |
2 | Id-Ul-Fitr (Ramzan Id) | April 22, 2023 | Saturday |
3 | Muharram | July 29, 2023 | Saturday |
4 | Diwali * Laxmi Pujan | November 12, 2023 | Sunday |
Muhurat trading will be conducted on 12th November 2023 and the timings for the same will be notified in due course.
Sr. No. | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | January 26, 2023 | Thursday |
2 | Holi | March 07, 2023 | Tuesday |
3 | Gudhipadwa | March 22, 2023 | Wednesday |
4 | Ram Navami | March 30, 2023 | Thursday |
5 | Mahavir Jayanti | April 04, 2023 | Tuesday |
6 | Good Friday | April 07, 2023 | Friday |
7 | Dr. Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday |
8 | Maharashtra Day | May 01, 2023 | Monday |
9 | Buddha Pournima | May 05,2023 | Friday |
10 | Bakri Id | June 28, 2023 | Wednesday |
11 | Independence Day | August 15, 2023 | Tuesday |
12 | Parsi New Year | August 16, 2023 | Wednesday |
13 | Ganesh Chaturthi | September 19, 2023 | Tuesday |
14 | Id-E-Milad | September 28, 2023 | Thursday |
15 | Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
16 | Dussehra | October 24, 2023 | Tuesday |
17 | Diwali Balipratipada | November 14, 2023 | Tuesday |
18 | Gurunanak Jayanti | November 27, 2023 | Monday |
19 | Christmas | December 25, 2023 | Monday |
Following Holidays are Falling on Saturday / Sunday
Sr. No. | Holidays | Date | Day |
---|---|---|---|
1 | Mahashivratri | February 18, 2023 | Saturday |
2 | Chatrapati Shivaji Maharaj Jayanti | February 19, 2023 | Sunday |
3 | Annual Bank Closing | April 01, 2023 | Saturday |
4 | Id-Ul-Fitr (Ramzan Id) | April 22, 2023 | Saturday |
5 | Muharram | July 29, 2023 | Saturday |
6 | Diwali * Laxmi Pujan | November 12, 2023 | Sunday |
Sr. No. | Holidays | Date | Day | Morning Session 9 am to 5 pm | Evening Session 5 pm to 11:30 / 11:55 pm |
---|---|---|---|---|---|
1 | Republic Day | January 26, 2023 | Thursday | Closed | Closed |
2 | Holi | March 07, 2023 | Tuesday | Closed | Open |
3 | Ram Navami | March 30, 2023 | Thursday | Closed | Open |
4 | Mahavir Jayanti | April 04, 2023 | Tuesday | Closed | Open |
5 | Good Friday | April 07, 2023 | Friday | Closed | Closed |
6 | Dr. Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday | Closed | Open |
7 | Maharashtra Day | May 01, 2023 | Monday | Closed | Open |
8 | Bakri Id | June 28, 2023 | Wednesday | Closed | Open |
9 | Independence Day | August 15, 2023 | Tuesday | Closed | Closed |
10 | Ganesh Chaturthi | September 19, 2023 | Tuesday | Closed | Open |
11 | Mahatma Gandhi Jayanti | October 02, 2023 | Monday | Closed | Closed |
12 | Dussehra | October 24, 2023 | Tuesday | Closed | Open |
13 | Diwali Balipratipada | November 14, 2023 | Tuesday | Closed | Open |
14 | Gurunanak Jayanti | November 27, 2023 | Monday | Closed | Open |
15 | Christmas | December 25, 2023 | Monday | Closed | Closed |
Following Holidays are Falling on Saturday / Sunday
Sr. No. | Holidays | Date | Day |
---|---|---|---|
1 | New Year Day | January 01, 2023 | Sunday |
2 | Mahashivratri | February 18, 2023 | Saturday |
3 | Id-Ul-Fitr (Ramzan Id) | April 22, 2023 | Saturday |
4 | Muharram | July 29, 2023 | Saturday |
5 | Diwali * Laxmi Pujan | November 12, 2023 | Sunday |
The above list mentions all the holidays in 2023 when trading will be suspended across all the segments on the three important stock exchanges in the country. Normal trading will be carried out on the following day on all three portals. Traders and investors are advised to plan their trades accordingly and create a successful portfolio. Apart from these dates, if the normal trading sessions are suspended due to any unforeseen reasons, the same will be notified to the investor and traders via notifications and information on the respective stock exchanges. Hope this information helps you plan your days and enjoy the holidays as well!
Introduction In an attempt to curb speculative trading, the exchanges move stoc...
The start of the year has not brought good news for stock markets around the gl...
Introduction Real Time Data from NSE, BSE & MCX is distributed to various d...